Spatial Object Reference
This page lists every placeable spatial object exported by the Portal SDK, with per-map availability.
Map availability comes from each object's SDK levelRestrictions; objects without restrictions are available on all maps. Use the browser filters to narrow the reference to one map, directory, physics cost, thumbnail availability, interactable objects, or free-text matches.
Source: Portal SDK 1.4.1.0 (FbExportData/asset_types.json, FbExportData/level_info.json, and FbExportData/thumbnails/).
Spatial Asset Browser
This browser is the primary spatial object reference. It contains every placeable SDK object, with filters for map availability and SDK metadata.
Summary
| Metric | Count |
|---|---|
| Maps | 24 |
| Unique spatial objects | 10886 |
| Objects available on all maps | 1512 |
| Total map/object entries | 63677 |
| Objects with physics cost | 3064 |
| Objects flagged with interactables | 366 |
| Objects with SDK thumbnails | 9468 |
Maps
Maps come from the SDK's level_info.json. Use these names in the Map filter above to limit the browser to one map. "Map-specific objects" counts objects restricted to the map; every map additionally has access to the 1,512 unrestricted objects.
| Map | Map-specific objects | Total available | Physics budget |
|---|---|---|---|
| MP_Abbasid | 1,346 | 2,858 | 100,000 |
| MP_Aftermath | 1,496 | 3,008 | 100,000 |
| MP_Aftermath_Portal | 1,496 | 3,008 | 100,000 |
| MP_Badlands | 891 | 2,403 | 100,000 |
| MP_Battery | 1,232 | 2,744 | 100,000 |
| MP_Capstone | 610 | 2,122 | 100,000 |
| MP_Contaminated | 1,347 | 2,859 | 100,000 |
| MP_Dumbo | 1,499 | 3,011 | 100,000 |
| MP_Eastwood | 944 | 2,456 | 100,000 |
| MP_FireStorm | 746 | 2,258 | 100,000 |
| MP_GolmudRailway | 1,190 | 2,702 | 0 |
| MP_Granite_ClubHouse_Portal | 911 | 2,423 | 100,000 |
| MP_Granite_MainStreet_Portal | 1,457 | 2,969 | 100,000 |
| MP_Granite_Marina_Portal | 1,418 | 2,930 | 100,000 |
| MP_Granite_MilitaryRnD_Portal | 1,064 | 2,576 | 100,000 |
| MP_Granite_MilitaryStorage_Portal | 1,129 | 2,641 | 100,000 |
| MP_Granite_TechCampus_Portal | 835 | 2,347 | 100,000 |
| MP_Granite_Underground_Portal | 1,430 | 2,942 | 0 |
| MP_Limestone | 927 | 2,439 | 100,000 |
| MP_Outskirts | 842 | 2,354 | 100,000 |
| MP_Plaza | 1,376 | 2,888 | 0 |
| MP_Portal_Sand | 1,346 | 2,858 | 100,000 |
| MP_Subsurface | 980 | 2,492 | 0 |
| MP_Tungsten | 877 | 2,389 | 100,000 |
Sharing Distribution
This shows how many objects are available on a given number of maps, based on SDK levelRestrictions. Objects without restrictions appear in the "All maps" row.
Physics Cost Distribution
Physics cost comes from the SDK asset metadata when present. This graph groups costs into readable ranges; use the Physics Cost filter above when you need an exact value.
Reference Data
The browser above is generated from public/spatial-object-data.json, which contains the SDK map list (with physics budgets) plus every placeable object with its restricted-map list, SDK directory, physics cost, interactable flag, and thumbnail availability. An object with no restricted maps is available everywhere.